Gildan Men Size chart
Measurments are width x length
4100 t-shirts
| SMALL | 46cm x 71cm |
| MEDIUM | 51cm x 74cm |
| LARGE | 56cm x 69cm |
| XLARGE | 61cm x 79cm |
| XXLARGE | 66cm x 81cm |
85800 POLO
| SMALL | 50c, x 70cm |
| MEDIUM | 53cm x 74cm |
| LARGE | 56cm x 77cm |
| XLARGE | 60cm x 81cm |
| XXLARGE | 62cm x 84cm |
85900 POLO
| SMALL | 50cm x 71cm |
| MEDIUM | 53cm x 74cm |
| LARGE | 56cm x 77cm |
| XLARGE | 56cm x 81cm |
| XXLARGE | 58cm x 76cm |
8800 POLO
| SMALL | 48cm x 71cm |
| MEDIUM | 53cm x 75cm |
| LARGE | 58cm x 77cm |
| XLARGE | 64cm x 80cm |
| XXLARGE | 69cm x 83cm |
18000 / 18500 SWEATS
| SMALL | 51cm x 69cm |
| MEDIUM | 56cm x 71cm |
| LARGE | 61cm x 74cm |
| XLARGE | 66cm x 796m |
| XXLARGE | 71cm x 79cm |
18800 SWEATS
| SMALL | 51cm x 69cm |
| MEDIUM | 56cm x 71cm |
| LARGE | 61cm x74cm |
| XLARGE | 66cm x 76cm |
| XXLARGE | 71cm x 79cm |
64200 TANKTOP
| SMALL | 46cm x 72cm |
| MEDIUM | 51cm x 75cm |
| LARGE | 56cm x 77cm |
| XLARGE | 61cm x 79cm |
| XXLARGE | 66cm x83cm |
